Micromax Superfone Pixel A90 vs Micromax Superfone Canvas A100
|
2
MOBILE PHONES
|
- OR -
|
|---|
| RATINGS & REVIEWS
|
Average User Rating
8.8
|
Average User Rating
8.8
|
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | Super AMOLED capacitive touchscreen | AMOLED capacitive touchscreen | ||
| Screen Size | 5.0 inches | 4.3 inches | ||
| Screen Resolution | 480 x 800 | 480 x 800 | ||
| Number of Colours | 16M | 262k | ||
| Processor | ||||
| Speed | 1 GHz | 1 GHz | ||
| Memory | ||||
| Internal Memory | 512MB RAM | 512MB RAM | ||
| Extendable Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592 x 1944 pixels | 8 MP, 3264 x 2448 pixels | ||
| Video Recording | ||||
| Front facing camera | 0.3 MP | 0.3 MP | ||
| General Features | ||||
| OS | Android | Android | ||
| Version | 4.0 | 4.0 | ||
| FM Radio | ||||
| Bluetooth Features | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | ||
| USB Connector | ||||
| Available Colours | Black | Black | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
| Data | ||||
| GPRS | ||||
| EGPRS or EDGE | ||||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Body | ||||
| Dimensions | 142.2 x 72.6 x 11.9 mm | 125 x 65 x 10.6 mm | ||
| Sound | ||||
| Media Player | Music formats: MP3/AAC/WMA/WAV - Video formats: MP4/WMV/H.264/H.263 |
Music formats: MP3/AAC/WMA/WAV - Video formats: MP4/WMV/H.264/H.263 |
||
| Alert Tone | Vibration, MP3, WAV | Vibration, MP3, WAV | ||
| Speakerphone | ||||
| Audio connector | 3.5 mm | 3.5 mm | ||
| Battery | ||||
| Type | Li-Ion | Lithium-ion | ||
| Capacity (mAh) | 2000 mAh | 1600 mAh | ||
| Talk Time with Standard Battery (Minutes) | Up to 300 | Up to 300 | ||
| Standby Time with Standard Battery (Hours) | Up to 180 | Up to 174 | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - Youtube - Calendar - Google Talk |
Google Search - Maps - Gmail - Youtube - Calendar - Google Talk |
||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||
No comments:
Post a Comment