Nokia N8
A Symbian powered smartphone with 12MP camera and HD Video Recording.
Prices in India
Specifications and Other information
GENERAL FEATURES
Form | Slate |
Platform | Symbian |
Touchscreen | Yes |
QWERTY Keypad | No |
Network | 3G |
Stand Out Feature | 12 MP camera |
Price | Rs. 14999 |
e
PLATFORM
OS | Symbian Anna |
Processor | |
Graphics | |
Additional Information |
DISPLAY
Size | 3.5 |
Type | AMOLED |
Touchscreen | capacitive touchscreen. Multi-touch input method |
Resolution | 640 x 360 pixels |
Colors | 16.7 M |
NETWORK AND CONNECTIVITY
2G | 850 / 900 / 1800 / 1900 GSM |
3G | 850 / 900 / 1700 / 1900 / 2100 HSDPA |
EDGE | Class B, multislot class 33 |
GPRS | Class B, multislot class 33 |
Bluetooth | v3.0 with A2DP |
Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n |
GPS | A-GPS support |
Additional Information | Micro USB connector and charging, 3.5 mm AV connector, HDMI |
CAMERA
Primary | 12MP |
Secondary | VGA |
Flash | Xenon |
Video | HD Recording (720p) |
Additional Information | Autofocus, Carl Zeiss optics, Geo-tagging, face detection |
MEMORY
Internal | 16 GB |
External | Expandable upto 32 GB (MicroSD) |
Additional Information | 256 MB RAM, 512 MB ROM |
MULTIMEDIA
Music | MP3/WMA/WAV/eAAC+ player |
Video | MP4/H.264/H.263/WMV/DivX/XviD player |
FM | Yes |
BATTERY AND SIZE
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Talk Time | Up to 5 h 50 min (3G) / Up to 12 h (2G) |
Stand By Time | Up to 400 h (3G) / Up to 390 h (2G) |
Dimensions | 113.5 mm x 59 mm x 12.9 mm |
Weight | 135 g |
MISC.
Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass |
Browser and Other Apps | HTML, RSS reader, Nokia Mobile Search, Facebook and Twitter, YouTube, Yahoo Mail, Gmail, Windows Live, Hotmail and other popular POP/IMAP services, Ovi store, TV-out |
Additional Information | Email, Push Email, MMS, IM, Document viewer, Dolby Digital Plus, Video/photo editor. colors : Silver White, Dark Grey, Blue, Green, Pink. Status : Available |
No comments:
Post a Comment